San Diego County Property Tax Rate by Area
Taxes are due for San Diego county on November 1st of each year and are delinquent on December 10th. Alternatively, you may choose to pay in two installments if you wish. The first installment must be paid by December 10th before it's considered delinquent. The second installment, is due on February 1st and is delinquent on April 10th.
Search all San Diego homes for sale or recently sold homes to find out what what your home is worth today.
| San Diego Area | Code | Rate |
|---|---|---|
| Carlsbad Property Tax Rate | 09000 | 1.07681 |
| Chula Vista Property Tax Rate | 01000 | 1.12991 |
| Coronado Property Tax Rate | 02002 | 1.04959 |
| Del Mar Property Tax Rate | 11001 | 1.01055 |
| El Cajon Property Tax Rate | 03001 | 1.17905 |
| Encinitas Property Tax Rate | 19006 | 1.03808 |
| Escondido Property Tax Rate | 04013 | 1.14079 |
| Imperial Beach Property Tax Rate | 14013 | 1.14453 |
| La Mesa Property Tax Rate | 05003 | 1.16522 |
| Lemon Grove Property Tax Rate | 15012 | 1.17843 |
| National City Property Tax Rate | 06045 | 1.11285 |
| Oceanside Property Tax Rate | 07000 | 1.06185 |
| Poway Property Tax Rate | 17030 | 1.09565 |
| San Diego Property Tax Rate | 08001 | 1.11153 |
| San Marcos Property Tax Rate | 13115 | 1.07597 |
| Santee Property Tax Rate | 16015 | 1.15021 |
| Solana Beach Property Tax Rate | 18005 | 1.00350 |
| Vista Property Tax Rate | 12004 | 1.08730 |
| << Go back | ^ Top of page |
The above San Diego Property Tax information is deemed reliable but not guaranteed. For more information, visit www.sdtreastax.com.
